H., Tejaswini
FIDE title | None |
FIDE ID | 5068096 |
Born | 1999 |
Sex | Female |
Federation | IND |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of H. Tejaswini in online chess games
Wins | Draws | Losses |
4 | 2 | 6 |
Online chess players who have the name Tejaswini H. in profile
You can do a more thorough search using the "H. Tejaswini" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
teja9999 | HASITHA TEJASWINI | India | RAJAMAHENDRAVARAM | ♘ | |
Tejaswini_09 | Tejaswini Sirimalla | India | Telangana | ♘ | |
Tejaswinish2010 | Tejaswini Sharma | Hello There! I am Tejaswini Sharma. I am 10 years old. I am interested in Badminton, Table Tennis (TT), etc. | India | Jaipur, Rajasthan | ♘ |
tejuchess | Tejaswini Viswanath | United States | Folsom | ♘ | |
tejuchess | Tejaswini Viswanath | India | ♘ | ||
Tejaswinisingh2011 | Tejaswini Singh | India | Noida sector22 | ♘ | |
thejaswini12345 | palle tejaswini | India | ♟ | ||
tsn429 | Tejaswini Gadi | India | ♟ | ||
gameopt | Tejaswini R | India | ♟ | ||
buddy601234 | Tejaswini | India | ♟ |
Last online chess games of H. Tejaswini
Оur database contains 12 Tejaswini online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-06-18 | Rated Rapid tournament https://lichess.org/tournament/tLBID24t | 1-0 | pzhilevskiy - tejaswinisingh2011 | Scotch: 4.Nxd4 Bc5 5.Nxc6 (C45) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Bc5 5.Nxc6 bxc6 6.c4 Nf6 7.Bg5 h6 8.Bxf6 Qxf6 9.Qe2 d6 10.Nc3 Bg4 |
2024-06-04 | Rated Rapid tournament https://lichess.org/tournament/PCMQdpZs | 0-1 | tejaswinisingh2011 - anubhavdash7 | Sicilian Defence: 1.e4 c5 (B20) | 1.e4 c5 2.Qh5 e6 3.Bc4 Nf6 4.Qf3 Nc6 5.d3 g6 6.Bg5 Bg7 7.Nh3 Nd4 8.Qg3 Nxc2+ 9.Kd1 Nxa1 10.e5 Qc7 |
2024-05-30 | Rated Rapid game | 1-0 | siddique_shaikh - Tejaswinisingh2011 | Open Game: Patzer-Parnham Opening, 1.e4 e5 2.Qh5 (C20) | 1.e4 e5 2.Qh5 Nf6 3.Qxe5+ Be7 4.Nf3 Nc6 5.Qc3 Nxe4 6.Qe3 f5 7.Nc3 Nxc3 8.dxc3 Rf8 9.Bd3 Rf6 10.Bc4 b5 |
2024-05-25 | Rated Rapid game | 1-0 | Tejaswinisingh2011 - mackenly23 | Open Game: Patzer-Parnham Opening, 1.e4 e5 2.Qh5 (C20) | 1.e4 e5 2.Qh5 d6 3.Bc4 Nf6 4.Qxf7# 1-0 |
2024-05-25 | Rated Rapid game | 0-1 | mackenly23 - tejaswinisingh2011 | Russian Game: Modern Attack (C43) | 1.e4 e5 2.Nf3 Nf6 3.d4 exd4 4.Nxd4 Nxe4 5.Bd2 Qf6 6.Bc3 Qxf2# 0-1 |
2024-05-18 | Rated Rapid game | 1-0 | tejaswinisingh2011 - vortexvai | Open Game: Patzer-Parnham Opening, 1.e4 e5 2.Qh5 (C20) | 1.e4 e5 2.Qh5 g6 3.Qxe5+ Be7 4.Qxh8 Bb4 5.Qxg8+ Bf8 6.Bc4 d5 7.Bxd5 Qe7 8.d3 Qb4+ 9.c3 Qc5 10.Qxf7+ Kd8 |
2024-04-21 | Rated Rapid tournament https://lichess.org/tournament/OWzkuG1x | 1-0 | vineel123 - Tejaswinisingh2011 | Open Game (C40) | 1.e4 e5 2.Nf3 Bc5 3.Nxe5 Qh4 4.d4 Qxe4+ 5.Be3 Bb4+ 6.c3 Bxc3+ 7.Nxc3 Qf5 8.Bd3 Qf6 9.Bc4 Qb6 10.Qf3 Qxb2 |
Download all the chess games of Tejaswini for free
Last Tournaments of H. Tejaswini
Tournaments | Positions | Date |
---|---|---|
Rated Rapid tournament https://lichess.org/tournament/tLBID24t | 1 | 2024-06-18 |
Rated Rapid tournament https://lichess.org/tournament/PCMQdpZs | 1 | 2024-06-04 |
Rated Rapid game | 4 | 2024-05-18 |
Rated Rapid tournament https://lichess.org/tournament/OWzkuG1x | 1 | 2024-04-21 |
Rated Classical game | 5 | 2023-01-11 |
Statistics of the most played openings by Tejaswini with black
Below are the most frequently played openings of Tejaswini for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C20 (Open Game: Patzer-Parnham Opening, 1.e4 e5 2.Qh5) | 3 | 0 | 3 | 0 |
D11 (Slav: 4.e3 Bg4) | 1 | 0 | 0 | 1 |
B32 (Sicilian: Open, 2...Nc6) | 1 | 0 | 0 | 1 |
C43 (Russian Game: Modern Attack) | 1 | 1 | 0 | 0 |
C44 (Open Game) | 1 | 0 | 1 | 0 |
B22 (Sicilian: Alapin, 2...g6 3.d4 cxd4) | 1 | 1 | 0 | 0 |
C02 (French: Advance, 5.Nf3 Qb6 6.a3) | 1 | 1 | 0 | 0 |
C45 (Scotch: 4.Nxd4 Bc5 5.Nxc6) | 1 | 0 | 1 | 0 |
C02 (French: Advance, 4.c3) | 1 | 0 | 1 | 0 |
B20 (Sicilian Defence: 1.e4 c5) | 1 | 1 | 0 | 0 |